mirror of
				https://github.com/cookiengineer/audacity
				synced 2025-10-31 22:23:54 +01:00 
			
		
		
		
	rewordings based on Gale's suggestions, and a few of mine
This commit is contained in:
		| @@ -799,7 +799,7 @@ void VSTEffectSettingsDialog::PopulateOrExchange(ShuttleGui & S) | ||||
|    { | ||||
|       S.StartVerticalLay(false); | ||||
|       { | ||||
|          S.StartStatic(_("Buffer Specification")); | ||||
|          S.StartStatic(_("Buffer Size")); | ||||
|          { | ||||
|             wxIntegerValidator<int> vld(&mBufferSize); | ||||
|             vld.SetRange(8, 1048576 * 1); | ||||
| @@ -841,17 +841,18 @@ void VSTEffectSettingsDialog::PopulateOrExchange(ShuttleGui & S) | ||||
|          } | ||||
|          S.EndStatic(); | ||||
|  | ||||
|          S.StartStatic(_("Presentation Method")); | ||||
|          S.StartStatic(_("Graphical Mode")); | ||||
|          { | ||||
|             S.AddVariableText(wxString() + | ||||
|                _("Most VST effects provide a graphical interface for setting the ") + | ||||
|                _("parameter values. However, a basic text only method is also ") + | ||||
|                _("available.  Reopen the effect for this to take affect."))->Wrap(650); | ||||
|             S.TieCheckBox(_("Enable &graphical interface"), wxT("/VST/GUI"), true); | ||||
|             S.AddVariableText( | ||||
|                wxString() + | ||||
|                _("Most VST effects have a graphical interface for setting parameter values.") + | ||||
|                _(" A basic text-only method is also available. ") + | ||||
|                _(" Reopen the effect for this to take effect."))->Wrap(650); | ||||
|             S.TieCheckBox(_("Enable &Graphical Mode"), wxT("/VST/GUI"), true); | ||||
|          } | ||||
|          S.EndStatic(); | ||||
|  | ||||
|          S.StartStatic(_("Effect Refresh")); | ||||
|          S.StartStatic(_("Rescan Effects")); | ||||
|          { | ||||
|             S.AddVariableText(wxString() + | ||||
|                _("To improve Audacity startup, a search for VST effects is performed ") + | ||||
|   | ||||
| @@ -99,7 +99,7 @@ void EffectsPrefs::PopulateOrExchange(ShuttleGui & S) | ||||
| #if USE_AUDIO_UNITS | ||||
|    S.StartStatic(_("Audio Unit Effects")); | ||||
|    { | ||||
|       S.TieCheckBox(_("Display Audio Unit effects in graphical mode"), | ||||
|       S.TieCheckBox(_("Display Audio Unit effects in Graphical Mode"), | ||||
|                     wxT("/AudioUnits/GUI"), | ||||
|                     true); | ||||
| #if 0 | ||||
| @@ -114,7 +114,7 @@ void EffectsPrefs::PopulateOrExchange(ShuttleGui & S) | ||||
| #if USE_VST | ||||
|    S.StartStatic(_("VST Effects")); | ||||
|    { | ||||
|       S.TieCheckBox(_("&Display VST effects in graphical mode"), | ||||
|       S.TieCheckBox(_("&Display VST effects in Graphical Mode"), | ||||
|                     wxT("/VST/GUI"), | ||||
|                     true); | ||||
|       S.TieCheckBox(_("&Rescan VST effects next time Audacity is started"), | ||||
|   | ||||
		Reference in New Issue
	
	Block a user